TC02—TC20
The illustration shows a typical configuration. Technical data may vary.
We reserve the right to make changes without prior notice.
Description
| TC 02 | TC 02 | TC 05 | TC 10 | TC 10 | TC 15 | TC 20 | TC 20 | TC 20 | |
|---|---|---|---|---|---|---|---|---|---|
| Diameter [inches]: | 14.6 | 14.6 | 14.6 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Weight [lbs]: | 64 | 66 | 88 | 121 | 132 | 154 | 198 | 242 | 440 |
| Cutting depth [inches]: | 3.9 | 3.9 | 3.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Mounting: | S30/150 | S30/180 | S40 | S45 | S50 | S60 | S70 | S80 | S1 |
| Base machine weight [lbs]: | 3,307–13,227 | 13,227–13,227 | 13,227–13,227 | 13,227–24,250 | 13,227–24,250 | 24,250–39,683 | 39,683–72,752 | 39,683–72,752 | 39,683–72,752 |


